Min. Grammage of Outer Facing (g/m2) | 100 |
Max. Grammage of Outer Facing (g/m2) | 250 |
Min. Thickness of Paperboard Blank (mm) | 0.8 |
Max. Thickness of Paperboard Blank (mm) | 3 |
Speed (pcs/min) | 15 to 30 |
Precision Error (mm) | ±0.3 to 0.5 |
Pile of Outer Facing (mm) | 260 |
Pile of Paperboard (mm) | 1000 |
Power (kW) | 20 |
Glue Tank Capacity (L) | 45 |
Air Supply (L/min) | 12 |
Net Weight (kg) | 7030 |
Dimensions (L × W × H) (m) | 6.8 × 4.3 × 2.9 |
Note: the production speed depends on the material used, the glue and skills of the operator. Technical specifications are subject to change without prior notice. |
Outer Facing Size | |
Min. Width (mm) | 150 |
Max. Width (mm) | 580 |
Min. Length (mm) | 180 |
Max. Length (mm) | 660 |
Box size | |
Min. Length (mm) | 125 |
Max. Length (mm) | 400 |
Min. Width (mm) | 85 |
Max. Width (mm) | 300 |
Min. Height (mm) | 20 |
Max. Height (mm) | 125 |
Inner Facing Size | |
Min. Size (mm) | 12 |
Max. Size (mm) | 35 |
Tag: jewellery box making machine | jewellery box making line | jewellery box making equipment | jewellery box maker | jewellery box producing machine | jewellery box producing line
Tag: Carton Folder and Gluer Machine | Automatic Rigid Box Making Line | Automatic Rigid Box Forming Machine | Automatic Gluing Feeder