Corrugated Paper Model | B/E/F-flute |
Ivory Board (PT) | 12 to 20 |
Grey Board (g) | 250 to 645 |
Power | 380V 50Hz |
Noise Level (dB) | ≤80 |
Speed (pcs/h) | 2000 to 2700 |
Precision Error (mm) | ±0.3 to 0.5 |
Cardboard Pile (mm) | 350 |
Load-bearing of Paperboard Lay-down Platform (kg) | 20 |
Electrical Power (kW) | 10 |
Glue Tank Capacity (L) | 8 |
Air Supply (L/min) | 90 |
Net Weight (kg) | 1650 |
Dimension (L × W × H) (m) | 4 × 1.5 × 2.2 |
Note: the production speed depends on the material used, the glue and skills of the operator. Technical specifications are subject to change without prior notice. |
Paper wrap size | |
Min. Width (mm) | 160 |
Max. Width (mm) | 620 |
Min. Length (mm) | 260 |
Max. Length (mm) | 810 |
Paperboard Size | |
Min. Width (mm) | 70 |
Max. Width (mm) | 240 |
Min. Length (mm) | 80 |
Max. Length (mm) | 340 |
Box size | |
Min. Length (mm) | 180 |
Max. Length (mm) | 600 |
Min. Width (mm) | 120 |
Max. Width (mm) | 415 |
Min. Height (mm) | 25 |
Max. Height (mm) | 130 |
Inner Facing Size | |
Min. Size (mm) | 20 |
Max. Size (mm) | 25 |
Tag: Automatic Case Maker | Automatic Rigid Box Making Machine | Rigid Box Maker with High Accuracy | Rigid Box Maker with Accuract Spotter
Tag: Carton Folder and Gluer Machine | Automatic Rigid Box Making Line | Automatic Rigid Box Forming Machine | Automatic Gluing Feeder