Min. Thickness of Paperboard Blank (mm) | 0.8 |
Max. Thickness of Paperboard Blank (mm) | 3 |
Speed (pcs/min) | 20 to 35 |
Paperboard Pile (mm) | 1000 |
Electrical Power (kW) | 5 |
Air Supply (L/min) | 12 |
Pasting Tape (mm) | ≤19 |
Pasting Tape Melting Point (℃) | 150 to 180 |
Net Weight (kg) | 2000kg |
Dimension (L × W × H) (m) | 3 × 3 × 2.6 |
Note: the production speed depends on the material used, the glue and skills of the operator. Technical specifications are subject to change without prior notice. |
Outer Facing Size | |
Min. Width (mm) | 90 |
Max. Width (mm) | 650 |
Min. Length (mm) | 155 |
Max. Length (mm) | 850 |
Box size | |
Min. Length (mm) | 125 |
Max. Length (mm) | 600 |
Min. Width (mm) | 60 |
Max. Width (mm) | 400 |
Min. Height (mm) | 15 |
Max. Height (mm) | 125 |
Tag: gift box maker | gift box making machine | gift box making line | gift box making equipment
Tag: Box Gluing Line | Box Gluer | Automated Box Gluer | Carton Folder Gluer